Home

cinnet gizlice verici finger tapping test parkinson disease gazeteci Şık kafeterya

JAMA - The Rational Clinical Examination: Does This Patient Have Parkinson  Disease? Symptoms of tremor, rigidity, bradykinesia, micrographia,  shuffling gait, and difficulty with the tasks of turning in bed, opening  jars, and
JAMA - The Rational Clinical Examination: Does This Patient Have Parkinson Disease? Symptoms of tremor, rigidity, bradykinesia, micrographia, shuffling gait, and difficulty with the tasks of turning in bed, opening jars, and

Amplitude setting and dopamine response of finger tapping and gait are  related in Parkinson's disease | Scientific Reports
Amplitude setting and dopamine response of finger tapping and gait are related in Parkinson's disease | Scientific Reports

PDF] Time series clustering to examine presence of decrement in Parkinson's  finger-tapping bradykinesia | Semantic Scholar
PDF] Time series clustering to examine presence of decrement in Parkinson's finger-tapping bradykinesia | Semantic Scholar

Quantification of Hand Motor Symptoms in Parkinson's Disease: A  Proof-of-Principle Study Using Inertial and Force Sensors | SpringerLink
Quantification of Hand Motor Symptoms in Parkinson's Disease: A Proof-of-Principle Study Using Inertial and Force Sensors | SpringerLink

Slow Motion Analysis of Repetitive Tapping (SMART) test: measuring  bradykinesia in recently diagnosed Parkinson's disease and idiopathic  anosmia | medRxiv
Slow Motion Analysis of Repetitive Tapping (SMART) test: measuring bradykinesia in recently diagnosed Parkinson's disease and idiopathic anosmia | medRxiv

Parkinson's Disease Exam | Stanford Medicine 25 | Stanford Medicine
Parkinson's Disease Exam | Stanford Medicine 25 | Stanford Medicine

Parkinson's disease and other akinetic rigid syndromes I | Clinical Gate
Parkinson's disease and other akinetic rigid syndromes I | Clinical Gate

Sensors | Free Full-Text | An Expert System for Quantification of  Bradykinesia Based on Wearable Inertial Sensors
Sensors | Free Full-Text | An Expert System for Quantification of Bradykinesia Based on Wearable Inertial Sensors

New app to monitor Parkinson's progression at home | UCL News - UCL –  University College London
New app to monitor Parkinson's progression at home | UCL News - UCL – University College London

Frontiers | Quantitative Assessment of the Arm/Hand Movements in Parkinson's  Disease Using a Wireless Armband Device
Frontiers | Quantitative Assessment of the Arm/Hand Movements in Parkinson's Disease Using a Wireless Armband Device

Finger Tapping and Brain Dysfunction: A Qualitative and Quantitative Study
Finger Tapping and Brain Dysfunction: A Qualitative and Quantitative Study

Screenshots of the finger-tapping test. | Download Scientific Diagram
Screenshots of the finger-tapping test. | Download Scientific Diagram

Finger Tapping - Sage Bionetworks
Finger Tapping - Sage Bionetworks

Attentional focus modulates automatic finger-tapping movements | Scientific  Reports
Attentional focus modulates automatic finger-tapping movements | Scientific Reports

Developing and assessing a new web-based tapping test for measuring distal  movement in Parkinson's disease: a Distal Finger Tapping test | Scientific  Reports
Developing and assessing a new web-based tapping test for measuring distal movement in Parkinson's disease: a Distal Finger Tapping test | Scientific Reports

Quantification of bradykinesia during clinical finger taps using a  gyrosensor in patients with Parkinson's disease | SpringerLink
Quantification of bradykinesia during clinical finger taps using a gyrosensor in patients with Parkinson's disease | SpringerLink

Finger tapping test and Parkinson's - ClearSky Medical Diagnostics
Finger tapping test and Parkinson's - ClearSky Medical Diagnostics

Objective assessment of bradykinesia in Parkinson's disease using  evolutionary algorithms: clinical validation | Translational  Neurodegeneration | Full Text
Objective assessment of bradykinesia in Parkinson's disease using evolutionary algorithms: clinical validation | Translational Neurodegeneration | Full Text

Problems with diagnosing Parkinson's
Problems with diagnosing Parkinson's

Finger Tapping and Brain Dysfunction: A Qualitative and Quantitative Study
Finger Tapping and Brain Dysfunction: A Qualitative and Quantitative Study

Finger-Tapping Test | #Medical_student | #Psychology - YouTube
Finger-Tapping Test | #Medical_student | #Psychology - YouTube

BradykAn: A motion capture system for objectification of hand motor tests  in Parkinson Disease | Semantic Scholar
BradykAn: A motion capture system for objectification of hand motor tests in Parkinson Disease | Semantic Scholar

Finger Tapping Clinimetric Score Prediction in Parkinson's Disease Using  Low-Cost Accelerometers
Finger Tapping Clinimetric Score Prediction in Parkinson's Disease Using Low-Cost Accelerometers

Finger tapping test and Parkinson's - ClearSky Medical Diagnostics
Finger tapping test and Parkinson's - ClearSky Medical Diagnostics

Finger Tapping - Sage Bionetworks
Finger Tapping - Sage Bionetworks

Figure 6 from UPDRS Tests for Diagnosis of Parkinson's Disease Employing  Virtual-Touchpad | Semantic Scholar
Figure 6 from UPDRS Tests for Diagnosis of Parkinson's Disease Employing Virtual-Touchpad | Semantic Scholar